16+ Years
Research and development manufacturing experience
Ā Ā Parilla Specialising in air purification technology and the design and manufacture of air cooling and heating equipment for 16 years, supporting OEM/ODM partnerships.
Cleanroom Equipument,Clean Air Handling Equipment, Air Conditioner,Humidifier,Dehumidifier,Heating and cooling equipment Dehumidifier
40000ć”
Production area
250+
Professional manufacturing team
30+
Professional manufacturing team
60+
Popular countries and regions
Comprechensive OEM/ODM Service
We have successfully cooperated with many brands and customized
ODM OR OEM
Professional manufacturing
Air handling units and HVAC equipment
Split Air Conditioner
Non-Inverter Air Conditioner Specifications
| FIXED FREQUENCY | SP/J-26C | SP/J-35C | SP/J-50C | SP/J-70C | ||
|---|---|---|---|---|---|---|
| Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||
| Workable Power supply | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W | 2500 | 3200 | 4800 | 6500 | ||
| Input (W) | 900 | 1160 | 1690 | 2300 | ||
| Rated current (A) | 4.1 | 5.3 | 7.8 | 10.7 | ||
| EER | 2.78 | 2.76 | 2.84 | 2.826086957 | ||
| Heating | Capacity (btu/h) | / | / | / | / | |
| Capacity (W) | / | / | / | / | ||
| Input (W) | / | / | / | / | ||
| Rated current (A) | / | / | / | / | ||
| COP | / | / | / | / | ||
| Max. input consumption (W) | 1300 | 1750 | 2500 | 3000 | ||
| Max. current (A) | 5.8 | 7.9 | 11.6 | 13.9 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC,GREE | GMCC,GREE | GMCC,GREE | GMCC,GREEļ¼HIGHLY | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | Ļ7mm, Inner Grooved | Ļ7mm, Inner Grooved | Ļ7mm, Inner Grooved | Ļ7mm, Inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/450/370/320 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 10 | 13 | 35 | 45 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 0.8 | 1.1 | 2 | 2.6 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 39/34/32/30 | 40/35/32/30 | 45/42/39/37 | 49/47/45/42 | ||
| Unit dimension (W*H*D) | 695Ć275Ć190 | 780Ć275Ć190 | 910Ć295Ć205 | 1075Ć330Ć240 | ||
| Packing (W*H*D) | 763Ć322Ć241 | 847Ć322Ć241 | 975Ć340Ć255 | 1146Ć412Ć318 | ||
| Net weight (KGs) | 6 | 6.5 | 9 | 14 | ||
| Gross weight (KGs) | 8 | 8.5 | 11 | 18 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | Ļ5mm, Inner Grooved | Ļ5mm, Inner Grooved | Ļ5mm, Inner Grooved | Ļ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 55 | 59 | ||
| Unit dimension (W*H*D) (mm) | 610Ć295Ć495 | 710Ć295Ć495 | 730Ć305Ć550 | 780Ć350Ć600 | ||
| Packing (W*H*D) (mm) | 704Ć324Ć530 | 818Ć328Ć530 | 835Ć340Ć580 | 896Ć387Ć625 | ||
| Net weight (KGs) | 18 | 22 | 29 | 35 | ||
| Gross weight (KGs) | 21 | 25 | 32 | 39 | ||
| Refrigerant type | R410A(Optional R32) | R410A(Optional R32) | R410A(Optional R32) | R410A(Optional R32) | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 10 | ||
| Operation temperature range | 16ā-43ā | 16ā-43ā | 16ā-43ā | 16ā-43ā | ||
| Ambient temperature range | 16ā-48ā | 16ā-48ā | 16ā-48ā | 16ā-48ā | ||
| Application area (MM2) | 10~17 | 13~27 | 20ļ½40 | 30ļ½55 | ||
| Sets per 40ft HQ/20ft | 360/167 | 334/143 | 280/133 | 186/78 | ||




Reviews
There are no reviews yet.